Location
Description
"Spectacular", "One-Of-A-Kind", "Paradise" & "Luxurious" are just a few ways to describe our Bonita Shores pool and spa home. From the moment you pull into one of the two driveways you can tell that this is a meticulously maintained and managed vacation rental home that will welcome visitors to enjoy all the incredible amenities that the home has to offer.
Entering the home, our guests are greeted by contemporary coastal furnishings that were professionally designed and curated. The family room contains a sofa and 2 accent chairs, a live edge coffee table as well as a wall mounted TV. This room opens to the dining room and kitchen. The kitchen has an oversized center island that has seating for four that has a gorgeous waterfall edge. There is a stainless-steel package of high-end appliances, a decorative vent hood and a beautiful back splash. Located on a corner in the back of the house, guests can enjoy a scenic view of the pool, tidal lake behind the home as well as the pool and pool deck.
The dining area indoors comfortably seats 4 and features faux wicker chairs with thick cushions and a wine cooler built into a large and long countertop behind the table. There is a designer chandelier adding to the ambiance. This area connects directly to the main bedroom suite which is an incredible space to be in!
The main bedroom (#1) suite features a King-sized mattress on a fabric lined bed frame. There are twin night stands, a wall mounted TV and there is a slider with direct access to the pool! In the attached en suite bathroom (#1), guests will enjoy the extra-long vanity with 2 sinks, 3 mirrors and a modern tiled backsplash. The walk in shower has a glass partition atop a half wall and an enormous closet hidden by barn doors.
Bedroom #2 also contains a King bed, and the room has 3 windows emitting wonderful natural light during the day and there is a wall mounted TV. Bathroom #2 is easily accessed by both guest bedrooms, and it has an entire glass enclosure with modern tile flooring and walls and a single vanity in the sink. Bedroom #3 has a Queen, a wall mounted TV, twin nightstands with lamps and a large closet.
Built for entertaining and ease of living, our home contains a full-sized laundry room which includes a wash sink and this leads to/from the garage. We offer the choice of 2 driveways for ease of parking and the ability to bring your boat and park your trailer off the street, while staying as our guest at our home.
As you can guess, the main feature of this vacation rental home is the amazing outdoor amenities in the back of the home. As you first enter the lanai from our home, you'll come into the covered dining area that has a dining table with seating for 10! Guests have 2 TVs to use and enjoy while relaxing outdoors as well as an outdoor shower and a convenient pool bathroom. The pool deck is covered in luxury travertine tile and guests can take a nap in the oversize chaise loungers.
The pool is the feature that will keep bringing guests back year after year! Why? Well, you will feel like you are living in a resort as the heated pool has a deep area to swim, a sun shelf to lounge and allow kids to play and a swim up bar with below water stools! To top it off there is a infinity edge above ground spa that casually spills into the pool to add a wonderful sound of water to the outdoors. Let's not forget about the below ground outdoor kitchen, bar and seating area with a gas fire pit! 12 guests can easily be seated in this area and still have room to spare! The outdoor kitchen has a grill, sink and mini fridge. As an added bonus, this entire area looks over the tidal lake directly behind the property! If that is not enough, we have a paved path down to the edge of the lake to a wood burning fire pit with an umbrella and Adirondack chairs!
Conveniently situated in the desirable Bonita Shores neighborhood, just south of Bonita Beach Road and west of 41, our home and community offer easy access to an array of dining options, including Wyld's Cafe, Coconut Jack's, Enzo's Italian, A Table Apart, Prime Steakhouse, C Level Bistro and Wine Bar, Royal Scoop, and Sweet Melissa's Ice Cream. You'll also find yourself only 1.5 miles away from the main entrances to both Barefoot Beach and Bonita Beach where you can go and enjoy a sunset or spend the day on the beach soaking in the sun.
Important Details:
We are a PET FRIENDLY home with no additional charge for 2 non-shedding 40 pounds or less pets per reservation.
All bookings require the signing of a reservation agreement with Mike Z Rentals which will automatically be sent shortly after booking.
The pool at this home is heated to 85 degrees when appropriate. The temperature of the pool can fluctuate depending on local weather conditions.
This property is managed by SW Florida-based Mike Z Rentals LLC. We have a 24/7 call center, a reservations manager and guest services manager along with a professional cleaning partner to take care of all your needs while you are staying in this property.
It is best to have a vehicle with you as Bonita Springs is a large metro area. This property is about a 30 minute drive to Fort Myers Int'l Airport.
This is a self-check in property with a coded door code that gets changed in between every reservation and your code is only active during your times of your reservation and we can accommodate early and late check outs upon request, if available. You will receive the codes to check in once we have received the full payment and 2 weeks prior to arrival.
Florida state permit number: #DWE2102775
Collier county permit number: #PL20230013628
Entering the home, our guests are greeted by contemporary coastal furnishings that were professionally designed and curated. The family room contains a sofa and 2 accent chairs, a live edge coffee table as well as a wall mounted TV. This room opens to the dining room and kitchen. The kitchen has an oversized center island that has seating for four that has a gorgeous waterfall edge. There is a stainless-steel package of high-end appliances, a decorative vent hood and a beautiful back splash. Located on a corner in the back of the house, guests can enjoy a scenic view of the pool, tidal lake behind the home as well as the pool and pool deck.
The dining area indoors comfortably seats 4 and features faux wicker chairs with thick cushions and a wine cooler built into a large and long countertop behind the table. There is a designer chandelier adding to the ambiance. This area connects directly to the main bedroom suite which is an incredible space to be in!
The main bedroom (#1) suite features a King-sized mattress on a fabric lined bed frame. There are twin night stands, a wall mounted TV and there is a slider with direct access to the pool! In the attached en suite bathroom (#1), guests will enjoy the extra-long vanity with 2 sinks, 3 mirrors and a modern tiled backsplash. The walk in shower has a glass partition atop a half wall and an enormous closet hidden by barn doors.
Bedroom #2 also contains a King bed, and the room has 3 windows emitting wonderful natural light during the day and there is a wall mounted TV. Bathroom #2 is easily accessed by both guest bedrooms, and it has an entire glass enclosure with modern tile flooring and walls and a single vanity in the sink. Bedroom #3 has a Queen, a wall mounted TV, twin nightstands with lamps and a large closet.
Built for entertaining and ease of living, our home contains a full-sized laundry room which includes a wash sink and this leads to/from the garage. We offer the choice of 2 driveways for ease of parking and the ability to bring your boat and park your trailer off the street, while staying as our guest at our home.
As you can guess, the main feature of this vacation rental home is the amazing outdoor amenities in the back of the home. As you first enter the lanai from our home, you'll come into the covered dining area that has a dining table with seating for 10! Guests have 2 TVs to use and enjoy while relaxing outdoors as well as an outdoor shower and a convenient pool bathroom. The pool deck is covered in luxury travertine tile and guests can take a nap in the oversize chaise loungers.
The pool is the feature that will keep bringing guests back year after year! Why? Well, you will feel like you are living in a resort as the heated pool has a deep area to swim, a sun shelf to lounge and allow kids to play and a swim up bar with below water stools! To top it off there is a infinity edge above ground spa that casually spills into the pool to add a wonderful sound of water to the outdoors. Let's not forget about the below ground outdoor kitchen, bar and seating area with a gas fire pit! 12 guests can easily be seated in this area and still have room to spare! The outdoor kitchen has a grill, sink and mini fridge. As an added bonus, this entire area looks over the tidal lake directly behind the property! If that is not enough, we have a paved path down to the edge of the lake to a wood burning fire pit with an umbrella and Adirondack chairs!
Conveniently situated in the desirable Bonita Shores neighborhood, just south of Bonita Beach Road and west of 41, our home and community offer easy access to an array of dining options, including Wyld's Cafe, Coconut Jack's, Enzo's Italian, A Table Apart, Prime Steakhouse, C Level Bistro and Wine Bar, Royal Scoop, and Sweet Melissa's Ice Cream. You'll also find yourself only 1.5 miles away from the main entrances to both Barefoot Beach and Bonita Beach where you can go and enjoy a sunset or spend the day on the beach soaking in the sun.
Important Details:
We are a PET FRIENDLY home with no additional charge for 2 non-shedding 40 pounds or less pets per reservation.
All bookings require the signing of a reservation agreement with Mike Z Rentals which will automatically be sent shortly after booking.
The pool at this home is heated to 85 degrees when appropriate. The temperature of the pool can fluctuate depending on local weather conditions.
This property is managed by SW Florida-based Mike Z Rentals LLC. We have a 24/7 call center, a reservations manager and guest services manager along with a professional cleaning partner to take care of all your needs while you are staying in this property.
It is best to have a vehicle with you as Bonita Springs is a large metro area. This property is about a 30 minute drive to Fort Myers Int'l Airport.
This is a self-check in property with a coded door code that gets changed in between every reservation and your code is only active during your times of your reservation and we can accommodate early and late check outs upon request, if available. You will receive the codes to check in once we have received the full payment and 2 weeks prior to arrival.
Florida state permit number: #DWE2102775
Collier county permit number: #PL20230013628
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Nightly |
---|---|---|
02/05/2025 | 02/05/2025 | $339 |
02/06/2025 | 02/06/2025 | $348 |
02/07/2025 | 02/07/2025 | $455 |
02/08/2025 | 02/08/2025 | $465 |
02/09/2025 | 02/09/2025 | $453 |
02/10/2025 | 02/10/2025 | $453 |
02/11/2025 | 02/11/2025 | $469 |
02/12/2025 | 02/12/2025 | $496 |
02/13/2025 | 02/13/2025 | $494 |
02/14/2025 | 02/14/2025 | $573 |
02/15/2025 | 02/15/2025 | $589 |
02/16/2025 | 02/16/2025 | $576 |
02/17/2025 | 02/17/2025 | $591 |
02/18/2025 | 02/18/2025 | $630 |
02/19/2025 | 02/19/2025 | $710 |
02/20/2025 | 02/20/2025 | $718 |
02/21/2025 | 02/21/2025 | $690 |
02/22/2025 | 02/22/2025 | $700 |
02/23/2025 | 02/23/2025 | $685 |
02/24/2025 | 02/24/2025 | $665 |
02/25/2025 | 02/25/2025 | $649 |
02/26/2025 | 02/26/2025 | $684 |
02/27/2025 | 02/27/2025 | $695 |
02/28/2025 | 02/28/2025 | $711 |
03/01/2025 | 03/01/2025 | $784 |
03/02/2025 | 03/02/2025 | $682 |
03/03/2025 | 03/03/2025 | $731 |
03/04/2025 | 03/04/2025 | $730 |
03/05/2025 | 03/05/2025 | $765 |
03/06/2025 | 03/06/2025 | $778 |
03/07/2025 | 03/07/2025 | $829 |
03/08/2025 | 03/08/2025 | $834 |
03/09/2025 | 03/09/2025 | $815 |
03/10/2025 | 03/10/2025 | $765 |
03/11/2025 | 03/11/2025 | $739 |
03/12/2025 | 03/12/2025 | $719 |
03/13/2025 | 03/13/2025 | $696 |
03/14/2025 | 03/14/2025 | $782 |
03/15/2025 | 03/15/2025 | $789 |
03/16/2025 | 03/16/2025 | $770 |
03/17/2025 | 03/17/2025 | $848 |
03/18/2025 | 03/18/2025 | $900 |
03/19/2025 | 03/19/2025 | $926 |
03/20/2025 | 03/20/2025 | $940 |
03/21/2025 | 03/21/2025 | $943 |
03/22/2025 | 03/22/2025 | $995 |
03/23/2025 | 03/23/2025 | $862 |
03/24/2025 | 03/24/2025 | $742 |
03/25/2025 | 03/25/2025 | $755 |
03/26/2025 | 03/26/2025 | $730 |
03/27/2025 | 03/27/2025 | $714 |
03/28/2025 | 03/28/2025 | $706 |
03/29/2025 | 03/29/2025 | $646 |
03/30/2025 | 03/30/2025 | $599 |
03/31/2025 | 03/31/2025 | $556 |
04/01/2025 | 04/01/2025 | $565 |
04/02/2025 | 04/02/2025 | $537 |
04/03/2025 | 04/03/2025 | $555 |
04/04/2025 | 04/04/2025 | $522 |
04/05/2025 | 04/05/2025 | $585 |
04/06/2025 | 04/06/2025 | $553 |
04/07/2025 | 04/07/2025 | $657 |
04/08/2025 | 04/08/2025 | $663 |
04/09/2025 | 04/09/2025 | $627 |
04/10/2025 | 04/10/2025 | $670 |
04/11/2025 | 04/11/2025 | $777 |
04/12/2025 | 04/12/2025 | $777 |
04/13/2025 | 04/13/2025 | $698 |
04/14/2025 | 04/14/2025 | $573 |
04/15/2025 | 04/15/2025 | $539 |
04/16/2025 | 04/16/2025 | $606 |
04/17/2025 | 04/17/2025 | $728 |
04/18/2025 | 04/18/2025 | $776 |
04/19/2025 | 04/19/2025 | $763 |
04/20/2025 | 04/20/2025 | $667 |
04/21/2025 | 04/21/2025 | $481 |
04/22/2025 | 04/22/2025 | $494 |
04/23/2025 | 04/23/2025 | $483 |
04/24/2025 | 04/24/2025 | $502 |
04/25/2025 | 04/25/2025 | $609 |
04/26/2025 | 04/26/2025 | $538 |
04/27/2025 | 04/27/2025 | $435 |
04/28/2025 | 04/28/2025 | $302 |
04/29/2025 | 04/29/2025 | $311 |
04/30/2025 | 04/30/2025 | $301 |
05/01/2025 | 05/01/2025 | $354 |
05/02/2025 | 05/02/2025 | $447 |
05/03/2025 | 05/03/2025 | $513 |
05/04/2025 | 05/04/2025 | $396 |
05/05/2025 | 05/05/2025 | $300 |
05/06/2025 | 05/06/2025 | $289 |
05/07/2025 | 05/07/2025 | $314 |
05/08/2025 | 05/08/2025 | $381 |
05/09/2025 | 05/09/2025 | $418 |
05/10/2025 | 05/10/2025 | $431 |
05/11/2025 | 05/11/2025 | $329 |
05/12/2025 | 05/12/2025 | $292 |
05/13/2025 | 05/13/2025 | $255 |
05/14/2025 | 05/14/2025 | $274 |
05/15/2025 | 05/15/2025 | $336 |
05/16/2025 | 05/16/2025 | $361 |
05/17/2025 | 05/17/2025 | $387 |
05/18/2025 | 05/18/2025 | $285 |
05/19/2025 | 05/19/2025 | $245 |
05/20/2025 | 05/20/2025 | $206 |
05/21/2025 | 05/21/2025 | $214 |
05/22/2025 | 05/22/2025 | $276 |
05/23/2025 | 05/23/2025 | $441 |
05/24/2025 | 05/24/2025 | $443 |
05/25/2025 | 05/25/2025 | $347 |
05/26/2025 | 05/26/2025 | $347 |
05/27/2025 | 05/27/2025 | $192 |
05/28/2025 | 05/28/2025 | $192 |
05/29/2025 | 05/29/2025 | $238 |
05/30/2025 | 05/30/2025 | $262 |
05/31/2025 | 05/31/2025 | $263 |
06/01/2025 | 06/01/2025 | $192 |
06/02/2025 | 06/02/2025 | $192 |
06/03/2025 | 06/03/2025 | $192 |
06/04/2025 | 06/04/2025 | $196 |
06/05/2025 | 06/05/2025 | $241 |
06/06/2025 | 06/06/2025 | $298 |
06/07/2025 | 06/07/2025 | $327 |
06/08/2025 | 06/08/2025 | $252 |
06/09/2025 | 06/09/2025 | $221 |
06/10/2025 | 06/10/2025 | $202 |
06/11/2025 | 06/11/2025 | $236 |
06/12/2025 | 06/12/2025 | $270 |
06/13/2025 | 06/13/2025 | $340 |
06/14/2025 | 06/14/2025 | $361 |
06/15/2025 | 06/15/2025 | $295 |
06/16/2025 | 06/16/2025 | $252 |
06/17/2025 | 06/17/2025 | $254 |
06/18/2025 | 06/18/2025 | $269 |
06/19/2025 | 06/19/2025 | $296 |
06/20/2025 | 06/20/2025 | $387 |
06/21/2025 | 06/21/2025 | $398 |
06/22/2025 | 06/22/2025 | $321 |
06/23/2025 | 06/23/2025 | $265 |
06/24/2025 | 06/24/2025 | $267 |
06/25/2025 | 06/25/2025 | $278 |
06/26/2025 | 06/26/2025 | $267 |
06/27/2025 | 06/27/2025 | $360 |
06/28/2025 | 06/28/2025 | $360 |
06/29/2025 | 06/29/2025 | $265 |
06/30/2025 | 06/30/2025 | $234 |
07/01/2025 | 07/01/2025 | $234 |
07/02/2025 | 07/02/2025 | $251 |
07/03/2025 | 07/03/2025 | $339 |
07/04/2025 | 07/04/2025 | $435 |
07/05/2025 | 07/05/2025 | $431 |
07/06/2025 | 07/06/2025 | $324 |
07/07/2025 | 07/07/2025 | $299 |
07/08/2025 | 07/08/2025 | $210 |
07/09/2025 | 07/09/2025 | $251 |
07/10/2025 | 07/10/2025 | $261 |
07/11/2025 | 07/11/2025 | $339 |
07/12/2025 | 07/12/2025 | $358 |
07/13/2025 | 07/13/2025 | $234 |
07/14/2025 | 07/14/2025 | $213 |
07/15/2025 | 07/15/2025 | $202 |
07/16/2025 | 07/16/2025 | $212 |
07/17/2025 | 07/17/2025 | $255 |
07/18/2025 | 07/18/2025 | $308 |
07/19/2025 | 07/19/2025 | $324 |
07/20/2025 | 07/20/2025 | $229 |
07/21/2025 | 07/21/2025 | $200 |
07/22/2025 | 07/22/2025 | $192 |
07/23/2025 | 07/23/2025 | $201 |
07/24/2025 | 07/24/2025 | $238 |
07/25/2025 | 07/25/2025 | $290 |
07/26/2025 | 07/26/2025 | $291 |
07/27/2025 | 07/27/2025 | $211 |
07/28/2025 | 07/28/2025 | $192 |
07/29/2025 | 07/29/2025 | $192 |
07/30/2025 | 07/30/2025 | $192 |
07/31/2025 | 07/31/2025 | $211 |
08/01/2025 | 08/01/2025 | $273 |
08/02/2025 | 08/02/2025 | $281 |
08/03/2025 | 08/03/2025 | $192 |
08/04/2025 | 08/04/2025 | $192 |
08/05/2025 | 08/05/2025 | $192 |
08/06/2025 | 08/06/2025 | $192 |
08/07/2025 | 08/07/2025 | $193 |
08/08/2025 | 08/08/2025 | $257 |
08/09/2025 | 08/09/2025 | $260 |
08/10/2025 | 08/10/2025 | $192 |
08/11/2025 | 08/11/2025 | $192 |
08/12/2025 | 08/12/2025 | $192 |
08/13/2025 | 08/13/2025 | $192 |
08/14/2025 | 08/14/2025 | $192 |
08/15/2025 | 08/15/2025 | $226 |
08/16/2025 | 08/16/2025 | $237 |
08/17/2025 | 08/17/2025 | $192 |
08/18/2025 | 08/18/2025 | $192 |
08/19/2025 | 08/19/2025 | $192 |
08/20/2025 | 08/20/2025 | $192 |
08/21/2025 | 08/21/2025 | $192 |
08/22/2025 | 08/22/2025 | $205 |
08/23/2025 | 08/23/2025 | $243 |
08/24/2025 | 08/24/2025 | $211 |
08/25/2025 | 08/25/2025 | $211 |
08/26/2025 | 08/26/2025 | $211 |
08/27/2025 | 08/27/2025 | $211 |
08/28/2025 | 08/28/2025 | $211 |
08/29/2025 | 08/29/2025 | $353 |
08/30/2025 | 08/30/2025 | $361 |
08/31/2025 | 08/31/2025 | $273 |
09/01/2025 | 09/01/2025 | $237 |
09/02/2025 | 09/02/2025 | $211 |
09/03/2025 | 09/03/2025 | $211 |
09/04/2025 | 09/04/2025 | $211 |
09/05/2025 | 09/05/2025 | $211 |
09/06/2025 | 09/06/2025 | $211 |
09/07/2025 | 09/07/2025 | $211 |
09/08/2025 | 09/08/2025 | $211 |
09/09/2025 | 09/09/2025 | $211 |
09/10/2025 | 09/10/2025 | $211 |
09/11/2025 | 09/11/2025 | $211 |
09/12/2025 | 09/12/2025 | $211 |
09/13/2025 | 09/13/2025 | $211 |
09/14/2025 | 09/14/2025 | $211 |
09/15/2025 | 09/15/2025 | $211 |
09/16/2025 | 09/16/2025 | $211 |
09/17/2025 | 09/17/2025 | $211 |
09/18/2025 | 09/18/2025 | $211 |
09/19/2025 | 09/19/2025 | $211 |
09/20/2025 | 09/20/2025 | $211 |
09/21/2025 | 09/21/2025 | $211 |
09/22/2025 | 09/22/2025 | $211 |
09/23/2025 | 09/23/2025 | $211 |
09/24/2025 | 09/24/2025 | $211 |
09/25/2025 | 09/25/2025 | $211 |
09/26/2025 | 09/26/2025 | $217 |
09/27/2025 | 09/27/2025 | $220 |
09/28/2025 | 09/28/2025 | $211 |
09/29/2025 | 09/29/2025 | $211 |
09/30/2025 | 09/30/2025 | $211 |
10/01/2025 | 10/01/2025 | $211 |
10/02/2025 | 10/02/2025 | $211 |
10/03/2025 | 10/03/2025 | $231 |
10/04/2025 | 10/04/2025 | $238 |
10/05/2025 | 10/05/2025 | $211 |
10/06/2025 | 10/06/2025 | $211 |
10/07/2025 | 10/07/2025 | $211 |
10/08/2025 | 10/08/2025 | $211 |
10/09/2025 | 10/09/2025 | $212 |
10/10/2025 | 10/10/2025 | $320 |
10/11/2025 | 10/11/2025 | $331 |
10/12/2025 | 10/12/2025 | $235 |
10/13/2025 | 10/13/2025 | $275 |
10/14/2025 | 10/14/2025 | $211 |
10/15/2025 | 10/15/2025 | $217 |
10/16/2025 | 10/16/2025 | $256 |
10/17/2025 | 10/17/2025 | $317 |
10/18/2025 | 10/18/2025 | $320 |
10/19/2025 | 10/19/2025 | $229 |
10/20/2025 | 10/20/2025 | $215 |
10/21/2025 | 10/21/2025 | $219 |
10/22/2025 | 10/22/2025 | $226 |
10/23/2025 | 10/23/2025 | $252 |
10/24/2025 | 10/24/2025 | $328 |
10/25/2025 | 10/25/2025 | $330 |
10/26/2025 | 10/26/2025 | $263 |
10/27/2025 | 10/27/2025 | $229 |
10/28/2025 | 10/28/2025 | $232 |
10/29/2025 | 10/29/2025 | $234 |
10/30/2025 | 10/30/2025 | $281 |
10/31/2025 | 10/31/2025 | $337 |
11/01/2025 | 11/01/2025 | $370 |
11/02/2025 | 11/02/2025 | $298 |
11/03/2025 | 11/03/2025 | $250 |
11/04/2025 | 11/04/2025 | $256 |
11/05/2025 | 11/05/2025 | $266 |
11/06/2025 | 11/06/2025 | $330 |
11/07/2025 | 11/07/2025 | $377 |
11/08/2025 | 11/08/2025 | $459 |
11/09/2025 | 11/09/2025 | $369 |
11/10/2025 | 11/10/2025 | $324 |
11/11/2025 | 11/11/2025 | $325 |
11/12/2025 | 11/12/2025 | $291 |
11/13/2025 | 11/13/2025 | $360 |
11/14/2025 | 11/14/2025 | $405 |
11/15/2025 | 11/15/2025 | $436 |
11/16/2025 | 11/16/2025 | $348 |
11/17/2025 | 11/17/2025 | $288 |
11/18/2025 | 11/18/2025 | $285 |
11/19/2025 | 11/19/2025 | $306 |
11/20/2025 | 11/20/2025 | $381 |
11/21/2025 | 11/21/2025 | $427 |
11/22/2025 | 11/22/2025 | $503 |
11/23/2025 | 11/23/2025 | $472 |
11/24/2025 | 11/24/2025 | $423 |
11/25/2025 | 11/25/2025 | $432 |
11/26/2025 | 11/26/2025 | $489 |
11/27/2025 | 11/27/2025 | $564 |
11/28/2025 | 11/28/2025 | $611 |
11/29/2025 | 11/29/2025 | $568 |
11/30/2025 | 11/30/2025 | $358 |
12/01/2025 | 12/01/2025 | $300 |
12/02/2025 | 12/02/2025 | $301 |
12/03/2025 | 12/03/2025 | $322 |
12/04/2025 | 12/04/2025 | $386 |
12/05/2025 | 12/05/2025 | $591 |
12/06/2025 | 12/06/2025 | $598 |
12/07/2025 | 12/07/2025 | $507 |
12/08/2025 | 12/08/2025 | $425 |
12/09/2025 | 12/09/2025 | $394 |
12/10/2025 | 12/10/2025 | $423 |
12/11/2025 | 12/11/2025 | $518 |
12/12/2025 | 12/12/2025 | $631 |
12/13/2025 | 12/13/2025 | $668 |
12/14/2025 | 12/14/2025 | $618 |
12/15/2025 | 12/15/2025 | $568 |
12/16/2025 | 12/16/2025 | $404 |
12/17/2025 | 12/17/2025 | $438 |
12/18/2025 | 12/18/2025 | $491 |
12/19/2025 | 12/19/2025 | $588 |
12/20/2025 | 12/20/2025 | $612 |
12/21/2025 | 12/21/2025 | $636 |
12/22/2025 | 12/22/2025 | $661 |
12/23/2025 | 12/23/2025 | $688 |
12/24/2025 | 12/24/2025 | $767 |
12/25/2025 | 12/25/2025 | $820 |
12/26/2025 | 12/26/2025 | $991 |
12/27/2025 | 12/27/2025 | $1,224 |
12/28/2025 | 12/28/2025 | $1,254 |
12/29/2025 | 12/29/2025 | $1,249 |
12/30/2025 | 12/30/2025 | $1,209 |
12/31/2025 | 12/31/2025 | $1,125 |
01/01/2026 | 01/01/2026 | $1,041 |
01/02/2026 | 01/02/2026 | $876 |
01/03/2026 | 01/03/2026 | $879 |
01/04/2026 | 01/04/2026 | $879 |
01/05/2026 | 01/05/2026 | $754 |
01/06/2026 | 01/06/2026 | $725 |
01/07/2026 | 01/07/2026 | $754 |
01/08/2026 | 01/08/2026 | $768 |
01/09/2026 | 01/09/2026 | $822 |
01/10/2026 | 01/10/2026 | $890 |
01/11/2026 | 01/11/2026 | $785 |
01/12/2026 | 01/12/2026 | $737 |
01/13/2026 | 01/13/2026 | $711 |
01/14/2026 | 01/14/2026 | $752 |
01/15/2026 | 01/15/2026 | $783 |
01/16/2026 | 01/16/2026 | $892 |
01/17/2026 | 01/17/2026 | $960 |
01/18/2026 | 01/18/2026 | $860 |
01/19/2026 | 01/19/2026 | $831 |
01/20/2026 | 01/20/2026 | $742 |
01/21/2026 | 01/21/2026 | $789 |
01/22/2026 | 01/22/2026 | $834 |
01/23/2026 | 01/23/2026 | $882 |
01/24/2026 | 01/24/2026 | $920 |
01/25/2026 | 01/25/2026 | $864 |
01/26/2026 | 01/26/2026 | $852 |
01/27/2026 | 01/27/2026 | $792 |
01/28/2026 | 01/28/2026 | $833 |
01/29/2026 | 01/29/2026 | $882 |
01/30/2026 | 01/30/2026 | $919 |
01/31/2026 | 01/31/2026 | $948 |
02/01/2026 | 02/01/2026 | $914 |
02/02/2026 | 02/02/2026 | $917 |
02/03/2026 | 02/03/2026 | $876 |
02/04/2026 | 02/04/2026 | $250 |
02/05/2026 | 02/05/2026 | $250 |
02/06/2026 | 02/06/2026 | $250 |
02/07/2026 | 02/07/2026 | $250 |
02/08/2026 | 02/08/2026 | $250 |
02/09/2026 | 02/09/2026 | $250 |
02/10/2026 | 02/10/2026 | $250 |
02/11/2026 | 02/11/2026 | $250 |
02/12/2026 | 02/12/2026 | $250 |
02/13/2026 | 02/13/2026 | $250 |
02/14/2026 | 02/14/2026 | $250 |
02/15/2026 | 02/15/2026 | $250 |
02/16/2026 | 02/16/2026 | $250 |
02/17/2026 | 02/17/2026 | $250 |
02/18/2026 | 02/18/2026 | $250 |
02/19/2026 | 02/19/2026 | $250 |
02/20/2026 | 02/20/2026 | $250 |
02/21/2026 | 02/21/2026 | $250 |
02/22/2026 | 02/22/2026 | $250 |
02/23/2026 | 02/23/2026 | $250 |
02/24/2026 | 02/24/2026 | $250 |
02/25/2026 | 02/25/2026 | $250 |
02/26/2026 | 02/26/2026 | $250 |
02/27/2026 | 02/27/2026 | $250 |
02/28/2026 | 02/28/2026 | $250 |
03/01/2026 | 03/01/2026 | $250 |
03/02/2026 | 03/02/2026 | $250 |
03/03/2026 | 03/03/2026 | $250 |
03/04/2026 | 03/04/2026 | $250 |
03/05/2026 | 03/05/2026 | $250 |
03/06/2026 | 03/06/2026 | $250 |
03/07/2026 | 03/07/2026 | $250 |
03/08/2026 | 03/08/2026 | $250 |
03/09/2026 | 03/09/2026 | $250 |
03/10/2026 | 03/10/2026 | $250 |
03/11/2026 | 03/11/2026 | $250 |
03/12/2026 | 03/12/2026 | $250 |
03/13/2026 | 03/13/2026 | $250 |
03/14/2026 | 03/14/2026 | $250 |
03/15/2026 | 03/15/2026 | $250 |
03/16/2026 | 03/16/2026 | $250 |
03/17/2026 | 03/17/2026 | $250 |
03/18/2026 | 03/18/2026 | $250 |
03/19/2026 | 03/19/2026 | $250 |
03/20/2026 | 03/20/2026 | $250 |
03/21/2026 | 03/21/2026 | $250 |
03/22/2026 | 03/22/2026 | $250 |
03/23/2026 | 03/23/2026 | $250 |
03/24/2026 | 03/24/2026 | $250 |
03/25/2026 | 03/25/2026 | $250 |
03/26/2026 | 03/26/2026 | $250 |
03/27/2026 | 03/27/2026 | $250 |
03/28/2026 | 03/28/2026 | $250 |
03/29/2026 | 03/29/2026 | $250 |
03/30/2026 | 03/30/2026 | $250 |
03/31/2026 | 03/31/2026 | $250 |
04/01/2026 | 04/01/2026 | $250 |
04/02/2026 | 04/02/2026 | $250 |
04/03/2026 | 04/03/2026 | $250 |
04/04/2026 | 04/04/2026 | $250 |
