House

Beautifully Furnished Single Family Pool Home with Lake View in Gateway

$256 - $432 / night + taxes & fees

Bedroom 3 bedrooms
Bathroom 2 baths
Guests 6 guests
Pets Not Allowed Pets Not Allowed

  • Address: Astor Place 12525
  • Location: Fort Myers
  • Type: House
  • View: Water View

Location Location

Description Description
Upon entering the home you can see all the way through to the back of the house to the pool and the lake beyond, it is quite a spectacular entrance to the home! Immediately to your right is the dining room flanked by 2 ionic columns with seating for six and 3 large windows letting in lots of natural light. There are tall ceilings throughout the home and well as tile on the diagonal. Immediately to your left is the den which has a desk, a wireless printer and monitor to start connecting to work and life as well as 2 sitting chairs and a TV. This is a very comfy room and when the door is closed guests have their own quiet sanctuary!

Coming out of the den and to your left is the family room with a beautiful tray ceiling. There is a large smart TV and a sofa, love seat, 2 beach themed chairs and a super comfy recliner. This is the main room where you will gather and the TV can be seen from the dining room and kitchen. Guests can go outside to the pool deck and screened lanai from the 3 sliding doors from the family room and when the weather is nice these can be kept open to let in nice and fresh air!

Behind the family room is the galley style kitchen with super clean stainless steel appliances and quartz count tops. There is a bar height counter behind the sink looking towards the family room that has 3 bar stools to have a cocktail or an informal meal at the counter. There is a eat in kitchen set with dining for 4 that has a large picture window behind it with views to the lake and pool as well as a single slider to enter the pool deck and lanai from. Heading thru the kitchen the opposite way is the laundry room with a full sized washer and dryer and then this leads into the huge 3 car garage. There is beach gear, the gas grill, a pack and play and more in the garage for guests to use throughout their stay.

The main bedroom suite of the home is located in the back of the home on the opposite side of the eat in kitchen and it has a King sized bed. The room has a beachy/Tommy Bahama theme and has a tray ceiling, plush carpet, 2 arm chairs and a TV. Guests can wake up to the view of the lake behind the home! Guests can also enter the lanai from the door behind the arm chairs. The main bathroom suite includes a large walk in closet (one closet is reserved for the owners) . Guests can enjoy soaking in the over sized tub and the shower is glass enclosed. There are dual sinks in the vanity and a water closet. This en suite is quite large and has windows with privacy blinds that can be opened to let in a ton of light!

The second and third bedrooms are both located on the garage side of the home and are entered from a hallway leading from the kitchen. The second bedroom has a coral and flamingo theme and has a Queen sized bed and a large closet for storage of your luggage and coats (which you wont need while in Fort Myers!). The the third bedroom has 2 twin beds with a multi-colored theme and this room has a TV. This is the perfect room for you kids or grand kids! Both of the bedrooms can share the second full sized bathroom with a single vanity and a shower and tub combo.

There is a wonderful large heated pool that faces SE on the lanai along with a nice covered area with a 4 top outdoor dining area. Guests can relax on the chaise lounges and enjoy the long lake view behind the home. Additionally the Hampton Park Amenities center is a short walk from the home and there is a small clubhouse with a exercise room and a large main heated pool with a large pool deck with chairs, tables and chaise lounges. There is also a full sized basket ball court with pickleball courts and a playground!

Important Details:

**PETS NOT ALLOWED**

The pool at this home is heated to 85 degrees when appropriate. The temperature of the pool can fluctuate depending on local weather conditions.

This property is managed by SW Florida based Mike Z Rentals LLC. We have a 24/7 call center, a reservations manager and guest services manager along with a professional cleaning partner to take care of all of your needs while you are staying in this property.

It is best to have a vehicle with you as Fort Myers is a large metro area. The Fort Myers International Airport is a quick 10 minute drive from the home!

This booking and reservation are contingent on the signing of a lease and HOA paperwork and approval. Access to the property can not be given until HOA approval is received prior to your move in along with the second payment, no exceptions. The HOA has an additional $100 application fee along with a $50 per applicant background check fee which not included in this reservation and must be paid separately. The HOA application is all done online.

Please allow 30 days for processing. A representative of Mike Z Rentals LLC will reach out after the reservation is made to help facilitate all of the required paperwork and to answer any further questions you might have.

This is a self check in property. You will receive the codes to check in once we have received the full payment and HOA approval has been received.

Florida state permit number: #DWE2102775

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
February 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
December 2025
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
January 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
02/05/2025 02/05/2025 $394
02/06/2025 02/06/2025 $394
02/07/2025 02/07/2025 $394
02/08/2025 02/08/2025 $394
02/09/2025 02/09/2025 $394
02/10/2025 02/10/2025 $394
02/11/2025 02/11/2025 $394
02/12/2025 02/12/2025 $394
02/13/2025 02/13/2025 $394
02/14/2025 02/14/2025 $394
02/15/2025 02/15/2025 $394
02/16/2025 02/16/2025 $394
02/17/2025 02/17/2025 $394
02/18/2025 02/18/2025 $394
02/19/2025 02/19/2025 $394
02/20/2025 02/20/2025 $394
02/21/2025 02/21/2025 $394
02/22/2025 02/22/2025 $394
02/23/2025 02/23/2025 $394
02/24/2025 02/24/2025 $394
02/25/2025 02/25/2025 $394
02/26/2025 02/26/2025 $394
02/27/2025 02/27/2025 $394
02/28/2025 02/28/2025 $394
03/01/2025 03/01/2025 $414
03/02/2025 03/02/2025 $414
03/03/2025 03/03/2025 $414
03/04/2025 03/04/2025 $414
03/05/2025 03/05/2025 $414
03/06/2025 03/06/2025 $414
03/07/2025 03/07/2025 $414
03/08/2025 03/08/2025 $414
03/09/2025 03/09/2025 $414
03/10/2025 03/10/2025 $414
03/11/2025 03/11/2025 $414
03/12/2025 03/12/2025 $414
03/13/2025 03/13/2025 $414
03/14/2025 03/14/2025 $414
03/15/2025 03/15/2025 $414
03/16/2025 03/16/2025 $414
03/17/2025 03/17/2025 $414
03/18/2025 03/18/2025 $414
03/19/2025 03/19/2025 $414
03/20/2025 03/20/2025 $414
03/21/2025 03/21/2025 $414
03/22/2025 03/22/2025 $414
03/23/2025 03/23/2025 $414
03/24/2025 03/24/2025 $414
03/25/2025 03/25/2025 $414
03/26/2025 03/26/2025 $414
03/27/2025 03/27/2025 $414
03/28/2025 03/28/2025 $414
03/29/2025 03/29/2025 $414
03/30/2025 03/30/2025 $414
03/31/2025 03/31/2025 $414
04/01/2025 04/01/2025 $256
04/02/2025 04/02/2025 $256
04/03/2025 04/03/2025 $256
04/04/2025 04/04/2025 $256
04/05/2025 04/05/2025 $256
04/06/2025 04/06/2025 $256
04/07/2025 04/07/2025 $256
04/08/2025 04/08/2025 $256
04/09/2025 04/09/2025 $256
04/10/2025 04/10/2025 $256
04/11/2025 04/11/2025 $256
04/12/2025 04/12/2025 $256
04/13/2025 04/13/2025 $256
04/14/2025 04/14/2025 $256
04/15/2025 04/15/2025 $256
04/16/2025 04/16/2025 $256
04/17/2025 04/17/2025 $256
04/18/2025 04/18/2025 $256
04/19/2025 04/19/2025 $256
04/20/2025 04/20/2025 $256
04/21/2025 04/21/2025 $256
04/22/2025 04/22/2025 $256
04/23/2025 04/23/2025 $256
04/24/2025 04/24/2025 $256
04/25/2025 04/25/2025 $256
04/26/2025 04/26/2025 $256
04/27/2025 04/27/2025 $256
04/28/2025 04/28/2025 $256
04/29/2025 04/29/2025 $256
04/30/2025 04/30/2025 $256
05/01/2025 05/01/2025 $300
05/02/2025 05/02/2025 $300
05/03/2025 05/03/2025 $300
05/04/2025 05/04/2025 $300
05/05/2025 05/05/2025 $300
05/06/2025 05/06/2025 $300
05/07/2025 05/07/2025 $300
05/08/2025 05/08/2025 $300
05/09/2025 05/09/2025 $300
05/10/2025 05/10/2025 $300
05/11/2025 05/11/2025 $300
05/12/2025 05/12/2025 $300
05/13/2025 05/13/2025 $300
05/14/2025 05/14/2025 $300
05/15/2025 05/15/2025 $300
05/16/2025 05/16/2025 $300
05/17/2025 05/17/2025 $300
05/18/2025 05/18/2025 $300
05/19/2025 05/19/2025 $300
05/20/2025 05/20/2025 $300
05/21/2025 05/21/2025 $300
05/22/2025 05/22/2025 $300
05/23/2025 05/23/2025 $300
05/24/2025 05/24/2025 $300
05/25/2025 05/25/2025 $300
05/26/2025 05/26/2025 $300
05/27/2025 05/27/2025 $300
05/28/2025 05/28/2025 $300
05/29/2025 05/29/2025 $300
05/30/2025 05/30/2025 $300
05/31/2025 05/31/2025 $300
06/01/2025 06/01/2025 $300
06/02/2025 06/02/2025 $300
06/03/2025 06/03/2025 $300
06/04/2025 06/04/2025 $300
06/05/2025 06/05/2025 $300
06/06/2025 06/06/2025 $300
06/07/2025 06/07/2025 $300
06/08/2025 06/08/2025 $300
06/09/2025 06/09/2025 $300
06/10/2025 06/10/2025 $300
06/11/2025 06/11/2025 $300
06/12/2025 06/12/2025 $300
06/13/2025 06/13/2025 $300
06/14/2025 06/14/2025 $300
06/15/2025 06/15/2025 $300
06/16/2025 06/16/2025 $300
06/17/2025 06/17/2025 $300
06/18/2025 06/18/2025 $300
06/19/2025 06/19/2025 $300
06/20/2025 06/20/2025 $300
06/21/2025 06/21/2025 $300
06/22/2025 06/22/2025 $300
06/23/2025 06/23/2025 $300
06/24/2025 06/24/2025 $300
06/25/2025 06/25/2025 $300
06/26/2025 06/26/2025 $300
06/27/2025 06/27/2025 $300
06/28/2025 06/28/2025 $300
06/29/2025 06/29/2025 $300
06/30/2025 06/30/2025 $300
07/01/2025 07/01/2025 $300
07/02/2025 07/02/2025 $300
07/03/2025 07/03/2025 $300
07/04/2025 07/04/2025 $300
07/05/2025 07/05/2025 $300
07/06/2025 07/06/2025 $300
07/07/2025 07/07/2025 $300
07/08/2025 07/08/2025 $300
07/09/2025 07/09/2025 $300
07/10/2025 07/10/2025 $300
07/11/2025 07/11/2025 $300
07/12/2025 07/12/2025 $300
07/13/2025 07/13/2025 $300
07/14/2025 07/14/2025 $300
07/15/2025 07/15/2025 $300
07/16/2025 07/16/2025 $300
07/17/2025 07/17/2025 $300
07/18/2025 07/18/2025 $300
07/19/2025 07/19/2025 $300
07/20/2025 07/20/2025 $300
07/21/2025 07/21/2025 $300
07/22/2025 07/22/2025 $300
07/23/2025 07/23/2025 $300
07/24/2025 07/24/2025 $300
07/25/2025 07/25/2025 $300
07/26/2025 07/26/2025 $300
07/27/2025 07/27/2025 $300
07/28/2025 07/28/2025 $300
07/29/2025 07/29/2025 $300
07/30/2025 07/30/2025 $300
07/31/2025 07/31/2025 $300
08/01/2025 08/01/2025 $300
08/02/2025 08/02/2025 $300
08/03/2025 08/03/2025 $300
08/04/2025 08/04/2025 $300
08/05/2025 08/05/2025 $300
08/06/2025 08/06/2025 $300
08/07/2025 08/07/2025 $300
08/08/2025 08/08/2025 $300
08/09/2025 08/09/2025 $300
08/10/2025 08/10/2025 $300
08/11/2025 08/11/2025 $300
08/12/2025 08/12/2025 $300
08/13/2025 08/13/2025 $300
08/14/2025 08/14/2025 $300
08/15/2025 08/15/2025 $300
08/16/2025 08/16/2025 $300
08/17/2025 08/17/2025 $300
08/18/2025 08/18/2025 $300
08/19/2025 08/19/2025 $300
08/20/2025 08/20/2025 $300
08/21/2025 08/21/2025 $300
08/22/2025 08/22/2025 $300
08/23/2025 08/23/2025 $300
08/24/2025 08/24/2025 $300
08/25/2025 08/25/2025 $300
08/26/2025 08/26/2025 $300
08/27/2025 08/27/2025 $300
08/28/2025 08/28/2025 $300
08/29/2025 08/29/2025 $300
08/30/2025 08/30/2025 $300
08/31/2025 08/31/2025 $300
09/01/2025 09/01/2025 $300
09/02/2025 09/02/2025 $300
09/03/2025 09/03/2025 $300
09/04/2025 09/04/2025 $300
09/05/2025 09/05/2025 $300
09/06/2025 09/06/2025 $300
09/07/2025 09/07/2025 $300
09/08/2025 09/08/2025 $300
09/09/2025 09/09/2025 $300
09/10/2025 09/10/2025 $300
09/11/2025 09/11/2025 $300
09/12/2025 09/12/2025 $300
09/13/2025 09/13/2025 $300
09/14/2025 09/14/2025 $300
09/15/2025 09/15/2025 $300
09/16/2025 09/16/2025 $300
09/17/2025 09/17/2025 $300
09/18/2025 09/18/2025 $300
09/19/2025 09/19/2025 $300
09/20/2025 09/20/2025 $300
09/21/2025 09/21/2025 $300
09/22/2025 09/22/2025 $300
09/23/2025 09/23/2025 $300
09/24/2025 09/24/2025 $300
09/25/2025 09/25/2025 $300
09/26/2025 09/26/2025 $300
09/27/2025 09/27/2025 $300
09/28/2025 09/28/2025 $300
09/29/2025 09/29/2025 $300
09/30/2025 09/30/2025 $300
10/01/2025 10/01/2025 $300
10/02/2025 10/02/2025 $300
10/03/2025 10/03/2025 $300
10/04/2025 10/04/2025 $300
10/05/2025 10/05/2025 $300
10/06/2025 10/06/2025 $300
10/07/2025 10/07/2025 $300
10/08/2025 10/08/2025 $300
10/09/2025 10/09/2025 $300
10/10/2025 10/10/2025 $300
10/11/2025 10/11/2025 $300
10/12/2025 10/12/2025 $300
10/13/2025 10/13/2025 $300
10/14/2025 10/14/2025 $300
10/15/2025 10/15/2025 $300
10/16/2025 10/16/2025 $300
10/17/2025 10/17/2025 $300
10/18/2025 10/18/2025 $300
10/19/2025 10/19/2025 $300
10/20/2025 10/20/2025 $300
10/21/2025 10/21/2025 $300
10/22/2025 10/22/2025 $300
10/23/2025 10/23/2025 $300
10/24/2025 10/24/2025 $300
10/25/2025 10/25/2025 $300
10/26/2025 10/26/2025 $300
10/27/2025 10/27/2025 $300
10/28/2025 10/28/2025 $300
10/29/2025 10/29/2025 $300
10/30/2025 10/30/2025 $300
10/31/2025 10/31/2025 $300
11/01/2025 11/01/2025 $300
11/02/2025 11/02/2025 $300
11/03/2025 11/03/2025 $300
11/04/2025 11/04/2025 $300
11/05/2025 11/05/2025 $300
11/06/2025 11/06/2025 $300
11/07/2025 11/07/2025 $300
11/08/2025 11/08/2025 $300
11/09/2025 11/09/2025 $300
11/10/2025 11/10/2025 $300
11/11/2025 11/11/2025 $300
11/12/2025 11/12/2025 $300
11/13/2025 11/13/2025 $300
11/14/2025 11/14/2025 $300
11/15/2025 11/15/2025 $300
11/16/2025 11/16/2025 $300
11/17/2025 11/17/2025 $300
11/18/2025 11/18/2025 $300
11/19/2025 11/19/2025 $300
11/20/2025 11/20/2025 $300
11/21/2025 11/21/2025 $300
11/22/2025 11/22/2025 $300
11/23/2025 11/23/2025 $300
11/24/2025 11/24/2025 $300
11/25/2025 11/25/2025 $300
11/26/2025 11/26/2025 $300
11/27/2025 11/27/2025 $300
11/28/2025 11/28/2025 $300
11/29/2025 11/29/2025 $300
11/30/2025 11/30/2025 $300
12/01/2025 12/01/2025 $300
12/02/2025 12/02/2025 $300
12/03/2025 12/03/2025 $300
12/04/2025 12/04/2025 $300
12/05/2025 12/05/2025 $300
12/06/2025 12/06/2025 $300
12/07/2025 12/07/2025 $300
12/08/2025 12/08/2025 $300
12/09/2025 12/09/2025 $300
12/10/2025 12/10/2025 $300
12/11/2025 12/11/2025 $300
12/12/2025 12/12/2025 $300
12/13/2025 12/13/2025 $300
12/14/2025 12/14/2025 $300
12/15/2025 12/15/2025 $300
12/16/2025 12/16/2025 $300
12/17/2025 12/17/2025 $300
12/18/2025 12/18/2025 $300
12/19/2025 12/19/2025 $300
12/20/2025 12/20/2025 $300
12/21/2025 12/21/2025 $300
12/22/2025 12/22/2025 $300
12/23/2025 12/23/2025 $300
12/24/2025 12/24/2025 $300
12/25/2025 12/25/2025 $300
12/26/2025 12/26/2025 $300
12/27/2025 12/27/2025 $300
12/28/2025 12/28/2025 $300
12/29/2025 12/29/2025 $300
12/30/2025 12/30/2025 $300
12/31/2025 12/31/2025 $300
01/01/2026 01/01/2026 $300
01/02/2026 01/02/2026 $300
01/03/2026 01/03/2026 $300
01/04/2026 01/04/2026 $300
01/05/2026 01/05/2026 $300
01/06/2026 01/06/2026 $300
01/07/2026 01/07/2026 $300
01/08/2026 01/08/2026 $300
01/09/2026 01/09/2026 $300
01/10/2026 01/10/2026 $300
01/11/2026 01/11/2026 $300
01/12/2026 01/12/2026 $300
01/13/2026 01/13/2026 $300
01/14/2026 01/14/2026 $300
01/15/2026 01/15/2026 $300
01/16/2026 01/16/2026 $300
01/17/2026 01/17/2026 $300
01/18/2026 01/18/2026 $300
01/19/2026 01/19/2026 $300
01/20/2026 01/20/2026 $300
01/21/2026 01/21/2026 $300
01/22/2026 01/22/2026 $300
01/23/2026 01/23/2026 $300
01/24/2026 01/24/2026 $300
01/25/2026 01/25/2026 $300
01/26/2026 01/26/2026 $300
01/27/2026 01/27/2026 $300
01/28/2026 01/28/2026 $300
01/29/2026 01/29/2026 $300
01/30/2026 01/30/2026 $300
01/31/2026 01/31/2026 $300
02/01/2026 02/01/2026 $432
02/02/2026 02/02/2026 $432
02/03/2026 02/03/2026 $432
02/04/2026 02/04/2026 $432
02/05/2026 02/05/2026 $432
02/06/2026 02/06/2026 $432
02/07/2026 02/07/2026 $432
02/08/2026 02/08/2026 $432
02/09/2026 02/09/2026 $432
02/10/2026 02/10/2026 $432
02/11/2026 02/11/2026 $432
02/12/2026 02/12/2026 $432
02/13/2026 02/13/2026 $432
02/14/2026 02/14/2026 $432
02/15/2026 02/15/2026 $432
02/16/2026 02/16/2026 $432
02/17/2026 02/17/2026 $432
02/18/2026 02/18/2026 $432
02/19/2026 02/19/2026 $432
02/20/2026 02/20/2026 $432
02/21/2026 02/21/2026 $432
02/22/2026 02/22/2026 $432
02/23/2026 02/23/2026 $432
02/24/2026 02/24/2026 $432
02/25/2026 02/25/2026 $432
02/26/2026 02/26/2026 $432
02/27/2026 02/27/2026 $432
02/28/2026 02/28/2026 $432
03/01/2026 03/01/2026 $432
03/02/2026 03/02/2026 $432
03/03/2026 03/03/2026 $432
03/04/2026 03/04/2026 $432
03/05/2026 03/05/2026 $432
03/06/2026 03/06/2026 $432
03/07/2026 03/07/2026 $432
03/08/2026 03/08/2026 $432
03/09/2026 03/09/2026 $432
03/10/2026 03/10/2026 $432
03/11/2026 03/11/2026 $432
03/12/2026 03/12/2026 $432
03/13/2026 03/13/2026 $432
03/14/2026 03/14/2026 $432
03/15/2026 03/15/2026 $432
03/16/2026 03/16/2026 $432
03/17/2026 03/17/2026 $432
03/18/2026 03/18/2026 $432
03/19/2026 03/19/2026 $432
03/20/2026 03/20/2026 $432
03/21/2026 03/21/2026 $432
03/22/2026 03/22/2026 $432
03/23/2026 03/23/2026 $432
03/24/2026 03/24/2026 $432
03/25/2026 03/25/2026 $432
03/26/2026 03/26/2026 $432
03/27/2026 03/27/2026 $432
03/28/2026 03/28/2026 $432
03/29/2026 03/29/2026 $432
03/30/2026 03/30/2026 $432
03/31/2026 03/31/2026 $432
04/01/2026 04/01/2026 $300
04/02/2026 04/02/2026 $300
04/03/2026 04/03/2026 $300
04/04/2026 04/04/2026 $300
04/05/2026 04/05/2026 $300
04/06/2026 04/06/2026 $300
04/07/2026 04/07/2026 $300
04/08/2026 04/08/2026 $300
04/09/2026 04/09/2026 $300
04/10/2026 04/10/2026 $300
04/11/2026 04/11/2026 $300
04/12/2026 04/12/2026 $300
04/13/2026 04/13/2026 $300
04/14/2026 04/14/2026 $300
04/15/2026 04/15/2026 $300
04/16/2026 04/16/2026 $300
04/17/2026 04/17/2026 $300
04/18/2026 04/18/2026 $300
04/19/2026 04/19/2026 $300
04/20/2026 04/20/2026 $300
04/21/2026 04/21/2026 $300
04/22/2026 04/22/2026 $300
04/23/2026 04/23/2026 $300
04/24/2026 04/24/2026 $300
04/25/2026 04/25/2026 $300
04/26/2026 04/26/2026 $300
04/27/2026 04/27/2026 $300
04/28/2026 04/28/2026 $300
04/29/2026 04/29/2026 $300
04/30/2026 04/30/2026 $300
05/01/2026 05/01/2026 $300
05/02/2026 05/02/2026 $300
05/03/2026 05/03/2026 $300
05/04/2026 05/04/2026 $300
05/05/2026 05/05/2026 $300
05/06/2026 05/06/2026 $300
05/07/2026 05/07/2026 $300
05/08/2026 05/08/2026 $300
05/09/2026 05/09/2026 $300
05/10/2026 05/10/2026 $300
05/11/2026 05/11/2026 $300
05/12/2026 05/12/2026 $300
05/13/2026 05/13/2026 $300
05/14/2026 05/14/2026 $300
05/15/2026 05/15/2026 $300
05/16/2026 05/16/2026 $300
05/17/2026 05/17/2026 $300
05/18/2026 05/18/2026 $300
05/19/2026 05/19/2026 $300
05/20/2026 05/20/2026 $300
05/21/2026 05/21/2026 $300
05/22/2026 05/22/2026 $300
05/23/2026 05/23/2026 $300
05/24/2026 05/24/2026 $300
05/25/2026 05/25/2026 $300
05/26/2026 05/26/2026 $300
05/27/2026 05/27/2026 $300
05/28/2026 05/28/2026 $300
05/29/2026 05/29/2026 $300
05/30/2026 05/30/2026 $300
05/31/2026 05/31/2026 $300
06/01/2026 06/01/2026 $300
06/02/2026 06/02/2026 $300
06/03/2026 06/03/2026 $300
06/04/2026 06/04/2026 $300
06/05/2026 06/05/2026 $300
06/06/2026 06/06/2026 $300
06/07/2026 06/07/2026 $300
06/08/2026 06/08/2026 $300
06/09/2026 06/09/2026 $300
06/10/2026 06/10/2026 $300
06/11/2026 06/11/2026 $300
06/12/2026 06/12/2026 $300
06/13/2026 06/13/2026 $300
06/14/2026 06/14/2026 $300
06/15/2026 06/15/2026 $300
06/16/2026 06/16/2026 $300
06/17/2026 06/17/2026 $300
06/18/2026 06/18/2026 $300
06/19/2026 06/19/2026 $300
06/20/2026 06/20/2026 $300
06/21/2026 06/21/2026 $300
06/22/2026 06/22/2026 $300
06/23/2026 06/23/2026 $300
06/24/2026 06/24/2026 $300
06/25/2026 06/25/2026 $300
06/26/2026 06/26/2026 $300
06/27/2026 06/27/2026 $300
06/28/2026 06/28/2026 $300
06/29/2026 06/29/2026 $300
06/30/2026 06/30/2026 $300
07/01/2026 07/01/2026 $300
07/02/2026 07/02/2026 $300
07/03/2026 07/03/2026 $300
07/04/2026 07/04/2026 $300
07/05/2026 07/05/2026 $300
07/06/2026 07/06/2026 $300
07/07/2026 07/07/2026 $300
07/08/2026 07/08/2026 $300
07/09/2026 07/09/2026 $300
07/10/2026 07/10/2026 $300
07/11/2026 07/11/2026 $300
07/12/2026 07/12/2026 $300
07/13/2026 07/13/2026 $300
07/14/2026 07/14/2026 $300
07/15/2026 07/15/2026 $300
07/16/2026 07/16/2026 $300
07/17/2026 07/17/2026 $300
07/18/2026 07/18/2026 $300
07/19/2026 07/19/2026 $300
07/20/2026 07/20/2026 $300
07/21/2026 07/21/2026 $300
07/22/2026 07/22/2026 $300
07/23/2026 07/23/2026 $300
07/24/2026 07/24/2026 $300
07/25/2026 07/25/2026 $300
07/26/2026 07/26/2026 $300
07/27/2026 07/27/2026 $300
07/28/2026 07/28/2026 $300
07/29/2026 07/29/2026 $300
07/30/2026 07/30/2026 $300
07/31/2026 07/31/2026 $300
08/01/2026 08/01/2026 $300
08/02/2026 08/02/2026 $300
08/03/2026 08/03/2026 $300
08/04/2026 08/04/2026 $300
08/05/2026 08/05/2026 $300
08/06/2026 08/06/2026 $300
08/07/2026 08/07/2026 $300
08/08/2026 08/08/2026 $300
08/09/2026 08/09/2026 $300
08/10/2026 08/10/2026 $300
08/11/2026 08/11/2026 $300
08/12/2026 08/12/2026 $300
08/13/2026 08/13/2026 $300
08/14/2026 08/14/2026 $300
08/15/2026 08/15/2026 $300
08/16/2026 08/16/2026 $300
08/17/2026 08/17/2026 $300
08/18/2026 08/18/2026 $300
08/19/2026 08/19/2026 $300
08/20/2026 08/20/2026 $300
08/21/2026 08/21/2026 $300
08/22/2026 08/22/2026 $300
08/23/2026 08/23/2026 $300
08/24/2026 08/24/2026 $300
08/25/2026 08/25/2026 $300
08/26/2026 08/26/2026 $300
08/27/2026 08/27/2026 $300
08/28/2026 08/28/2026 $300
08/29/2026 08/29/2026 $300
08/30/2026 08/30/2026 $300
08/31/2026 08/31/2026 $300
09/01/2026 09/01/2026 $300
09/02/2026 09/02/2026 $300
09/03/2026 09/03/2026 $300
09/04/2026 09/04/2026 $300
09/05/2026 09/05/2026 $300
09/06/2026 09/06/2026 $300
09/07/2026 09/07/2026 $300
09/08/2026 09/08/2026 $300
09/09/2026 09/09/2026 $300
09/10/2026 09/10/2026 $300
09/11/2026 09/11/2026 $300
09/12/2026 09/12/2026 $300
09/13/2026 09/13/2026 $300
09/14/2026 09/14/2026 $300
09/15/2026 09/15/2026 $300
09/16/2026 09/16/2026 $300
09/17/2026 09/17/2026 $300
09/18/2026 09/18/2026 $300
09/19/2026 09/19/2026 $300
09/20/2026 09/20/2026 $300
09/21/2026 09/21/2026 $300
09/22/2026 09/22/2026 $300
09/23/2026 09/23/2026 $300
09/24/2026 09/24/2026 $300
09/25/2026 09/25/2026 $300
09/26/2026 09/26/2026 $300
09/27/2026 09/27/2026 $300
09/28/2026 09/28/2026 $300
09/29/2026 09/29/2026 $300
09/30/2026 09/30/2026 $300
10/01/2026 10/01/2026 $300
10/02/2026 10/02/2026 $300
10/03/2026 10/03/2026 $300
10/04/2026 10/04/2026 $300
10/05/2026 10/05/2026 $300
10/06/2026 10/06/2026 $300
10/07/2026 10/07/2026 $300
10/08/2026 10/08/2026 $300
10/09/2026 10/09/2026 $300
10/10/2026 10/10/2026 $300
10/11/2026 10/11/2026 $300
10/12/2026 10/12/2026 $300
10/13/2026 10/13/2026 $300
10/14/2026 10/14/2026 $300
10/15/2026 10/15/2026 $300
10/16/2026 10/16/2026 $300
10/17/2026 10/17/2026 $300
10/18/2026 10/18/2026 $300
10/19/2026 10/19/2026 $300
10/20/2026 10/20/2026 $300
10/21/2026 10/21/2026 $300
10/22/2026 10/22/2026 $300
10/23/2026 10/23/2026 $300
10/24/2026 10/24/2026 $300
10/25/2026 10/25/2026 $300
10/26/2026 10/26/2026 $300
10/27/2026 10/27/2026 $300
10/28/2026 10/28/2026 $300
10/29/2026 10/29/2026 $300
10/30/2026 10/30/2026 $300
10/31/2026 10/31/2026 $300
11/01/2026 11/01/2026 $300
11/02/2026 11/02/2026 $300
11/03/2026 11/03/2026 $300
11/04/2026 11/04/2026 $300
11/05/2026 11/05/2026 $300
11/06/2026 11/06/2026 $300
11/07/2026 11/07/2026 $300
